Pricing Engine
TR Architecture Sprint — pricing templates and fee structures
Sprint Pricing Tiers
| Tier | Fee | Duration | Use Case | Signature Probability |
|---|---|---|---|---|
| Architecture Sprint | $0 | |||
| Proposal & Pricing Pilot (6-Month) | $0 | |||
| Contracting + Full Engagement Memory | $0 | |||
| Full Advisory OS | $0 |
Pilot Options
| Scope | Fee | Structure |
|---|---|---|
| Proposal/Pricing | $250,000 | $40k kick + $35k/mo × 6 |
| + Contracting + Memory | $390,000 | $55k kick + $55.8k/mo × 6 |
| Full Advisory OS | $525,000 | $75k kick + $75k/mo × 6 |
Negotiation Guardrails
| Guardrail | Policy |
|---|---|
| Never below $75,000 | |
| Reduce deliverables, not price | |
| Offer $75k fast-yes, or increase pilot credit | |
| Requires separate annual minimum guarantee | |
| Move to pilot scope, never absorb in sprint |